Chartwell Survey Dimension Book Weather Resistant 106x205mm Lined Numbered 1 Up Each Opening 160 Pages Yellow 2142Z
Product Code:
65216EX
Pack Of
1
Subscribe
Paper has excellent strength even when wet, making it ideal for adverse site conditions. Casebound wipe clean covers
- General
- Paper has excellent strength even when wet, making it ideal for adverse site conditions. Casebound wipe clean covers
| Type | Survey Books |
| Manufacturer | Exacompta |
| Brand | Chartwell |
| Eco-Aware | Yes |
| Recycled Product | Yes |
| Biodegradable | 92% Biodegradable |
| Country of Origin | UK |
| Depth (mm) | 240 |
| Height (mm) | 102 |
| OEM | 2142 |
| Post Consumer Recycled Content | 17 |
| Pre or Post Consumer? | Post Consumer |
| Width (mm) | 200 |
| ISO 14001 (Y/N) | Yes |
| Size | Other Sizes |
| Contains timber or derived materials | Yes |
| Binding | Casebound Book |
| Cover Colour | Yellow |
| Rulings | Ruled Numbered |
| Ruling | Ruled |
| Grammage | 80gsm |
| Pages | 80 Sheets |
| Paper Colour | White |
| Weight | 200g |
| Dimensions | 106x205mm |
| Warranty | 12 Months |
| Recyclable | 92% Recyclable |
| Weatherproof | Yes |
| Accreditation | ISO 14001 |
| On Promotion | No |
| Sheets | 80 Sheets |
| Exertis Code | 65216EX |
| 2024 UK catalogue page no | 208 |
| Covers fold flat making it easier to write entries |
| Produced to the highest specification using quality wet strength paper with high cotton content giving excellent tear resistance when wet |
| Sewn in sections with nylon thread to withstand even the most demanding environments |
| Writing surface is retained even after being subjected to adverse site or weather conditions |