Exacompta Chartwell Weather Resistant Dimensions Book 106x165mm 2242
Product Code:
CH2242
Pack Of
1
Subscribe
Paper has excellent strength even when wet, making it ideal for adverse site conditions. Casebound wipe clean covers
- General
- Paper has excellent strength even when wet, making it ideal for adverse site conditions. Casebound wipe clean covers
| Type | Survey Books |
| Manufacturer | Exacompta |
| Brand | Chartwell |
| Biodegradable | Yes |
| Country of Origin | UK |
| Depth (mm) | 14 |
| Height (mm) | 162 |
| OEM | 2242 |
| Post Consumer Recycled Content | 21 |
| Pre or Post Consumer? | Post Consumer |
| Recyclable (Yes/No) | Yes |
| Width (mm) | 104 |
| ISO 14001 (Y/N) | Yes |
| Green Product | Yes |
| Size | Other Sizes |
| Contains timber or derived materials | Yes |
| Binding | Casebound Book |
| Cover Colour | Yellow |
| Rulings | Ruled Numbered |
| Item Gauge (gsm) | 70 |
| Number of Pages | 160 |
| Ruling | Ruled |
| Grammage | 80gsm |
| Pages | 80 Sheets |
| Paper Colour | White |
| Weight | 490g |
| Dimensions | 106x165mm |
| Cover Material | Board Cover |
| Warranty | 12 Months |
| Weatherproof | Yes |
| Accreditation | ISO 14001 |
| On Promotion | No |
| Sheets | 80 Sheets |
| Exertis Code | 65223EX |
| 2024 UK catalogue page no | 208 |
| Covers fold flat making it easier to write entries |
| Produced to the highest specification using quality wet strength paper with high cotton content giving excellent tear resistance when wet |
| Sewn in sections with nylon thread to withstand even the most demanding environments |
| Writing surface is retained even after being subjected to adverse site or weather conditions |