Beeswift Non Metallic Chukka Boot Black 10
Product Code:
CF50BL10
Pack Of
1
Subscribe
Dual density PU, 200 Joule composite toe cap, Composite midsole protection, Shock absorber heel, Anti-static, Oil resistant, Slip resistant, Water resistant leather upper, Conforms to ENISO 20345:2011 S3 SRC
- General
- Dual density PU, 200 Joule composite toe cap, Composite midsole protection, Shock absorber heel, Anti-static, Oil resistant, Slip resistant, Water resistant leather upper, Conforms to ENISO 20345:2011 S3 SRC
| Type | Boots |
| Manufacturer | Beeswift |
| Brand | Beeswift |
| Country of Origin | China |
| Depth (mm) | 602 |
| Height (mm) | 382 |
| OEM | CF50BL10 |
| Width (mm) | 486 |
| Colour | Black |
| Size | UK 10 |
| Material | Dual Density PU / Leather Upper |
| SMETA Registrated (Y/N) | Yes |
| Weight | 1.55Kg |
| Anti-Static | Yes |
| Returns Allowed | No |
| Shoe Style | Boots |
| Steel Toecap | Composite Toe Cap |
| Steel Midsole | Composite Midsole |
| Standards | EN ISO 20345:2011 S3 SRC |
| Conforms To EN | EN ISO 20345:2011 S3 SRC |
| Shoe size (UK) | 10.0 |
| Water Resistant | Yes |
| Accreditation | EN Certified/ISO 14001/SMETA |
| Primary ID | 4098897 |
| Slip Resistant Sole | Yes SRC |
| 200 Joule composite toe cap |
| Anti-static |
| Composite midsole protection |
| Conforms to ENISO 20345:2011 S3 SRC |
| Dual density PU |
| Oil resistant |
| Shock absorber heel |
| Slip resistant |
| Water resistant leather upper |